Countrytyme is a rural real estate development company focusing on large acreage building lots and recreational tracts. Large lot developments provide families with the natural resources necessary for sustainable living and also promote ecological diversity in gardens, orchards, woodlots, wetlands and native prairies.
If you have rural land that you are interested in selling or if you are interested in purchasing rural property for a home site or recreational getaway, please contact us with details. We own every property that we sell and some projects can take quite a bit of time to get fully ready for the market. Please don't get discouraged if you don't see an available property that meets all of your criteria as we may be putting the finishing touches on your dream property. Let us know what you are looking for and we may have something coming that is right for you.
Give Us a call at 800-213-8365 or E-mail for more information
Project Name | Name | Availability | Acreage | City | County | |
---|---|---|---|---|---|---|
![]() | Demazie Hollow | Tract 1 - Demazie Hollow on Shawnee Forest | Sold | 5.01 | Stout | Adams |
![]() | Demazie Hollow | Tract 10 - Demazie Hollow on Shawnee State Park | Sold | 5.01 | Stout | Adams |
![]() | Demazie Hollow | Tract 2 - Demazie Hollow on Shawnee Forest | Sold | 5.01 | Stout | Adams |
![]() | Demazie Hollow | Tract 3 with Camper - Demazie Hollow on Shawnee State Forest | Sold | 5.01 | Stout | Adams |
![]() | Demazie Hollow | Tract 4 - Demazie Hollow on Shawnee State Forest | Sold | 5.01 | Stout | Adams |
![]() | Demazie Hollow | Tract 5 - Demazie Hollow on Shawnee State Forest | Sold | 5.02 | Stout | Adams |
![]() | Demazie Hollow | Tract 6 - Demazie Hollow | Sold | 5.01 | Stout | Adams |
![]() | Demazie Hollow | Tract 8 - Demazie Hollow | Sold | 5.01 | Stout | Adams |
![]() | Chase McGrath | 11505 McGrath Road | Sold | 5.46 | Athens | Athens |
![]() | Chase McGrath | Tract 1 – Chase Road | Sold | 5.06 | Athens | Athens |
![]() | Chase McGrath | Tract 2 – The Cave on Chase Road | Sold | 5.67 | Athens | Athens |
![]() | Chase McGrath | Tract 3 – McGrath Rd & Chase Rd | Sold | 7.30 | Athens | Athens |
![]() | Chase McGrath | Tract 6 - McGrath Road | Sold | 14.15 | Athens | Athens |
![]() | Chase McGrath | Tract 7 – McGrath Road | Sold | 5.08 | Athens | Athens |
![]() | Chase McGrath | Tract 8 – McGrath Road | Sold | 5.01 | Athens | Athens |
![]() | Hunter Retreat | Hunter Retreat | Sold | 5.20 | Millfield | Athens |
![]() | Hunter's Haven | Hunter's Haven | Sold | 8.70 | Millfield | Athens |
![]() | Brady | Tract 1 – Brady Road | Sold | 18.16 | Nelsonville | Athens |
![]() | Brady | Tract 3 – Brady Road on Monday Creek | Sold | 15.86 | Nelsonville | Athens |
![]() | Brady | Tract 5 – Brady Road on Wayne | Sold | 6.21 | Nelsonville | Athens |
![]() | Brady | Tract 6 – Brady Road on Wayne | Sold | 5.48 | Nelsonville | Athens |
![]() | Brady | Tract 7 – Brady Road | Sold | 6.46 | Nelsonville | Athens |
![]() | Brady | Tract 8 – Brady Road on Wayne | Sold | 5.30 | Nelsonville | Athens |
![]() | Pedigo Ridge | Tract 1 – The Woods at Pedigo Ridge | Sold | 6.14 | New Marshfield | Athens |
![]() | Pedigo Ridge | Tract 2 - The Woods at Pedigo Ridge | Sold | 6.09 | New Marshfield | Athens |
![]() | Pedigo Ridge | Tract 3 – The Woods at Pedigo Ridge | Sold | 5.10 | New Marshfield | Athens |
![]() | Pedigo Ridge | Tract 5 - Pedigo Ridge | Sold | 6.45 | New Marshfield | Athens |
![]() | Pedigo Ridge | Tract 6 - The Woods at Pedigo Ridge | Sold | 12.07 | New Marshfield | Athens |
![]() | Brill | Tract 1 – Brill Road | Sold | 15.40 | Stewart | Athens |
![]() | Brill | Tract 2 at Brill Road | Sold | 7.28 | Stewart | Athens |
![]() | Brill | Tract 3 – Brill Road | Sold | 84.31 | Stewart | Athens |
![]() | Featherstone Creekview | Freedom View Cabin | Sold | 5.27 | Stewart | Athens |
![]() | Featherstone Creekview | Lot 4 at Creekview Retreat | Sold | 5.70 | Stewart | Athens |
![]() | Featherstone Creekview | Tract 2 at Creekview | Sold | 5.05 | Stewart | Athens |
![]() | Winner Lane | 19393 Winner Lane - Winner Ln | Sold | 10.20 | Stewart | Athens |
![]() | Winner Lane | Serenity Cabin at Winner Lane | Sold | 5.63 | Stewart | Athens |
![]() | Winner Lane | Timber View Cabin at Winner Lane | Sold | 9.22 | Stewart | Athens |
![]() | Winner Lane | Tract 2 - Winner Lane | Sold | 6.23 | Stewart | Athens |
![]() | Winner Lane | Tract 4 – Bobcat Cabin at The Woods at Winner Lane | Sold | 12.08 | Stewart | Athens |
![]() | Dent Road | 554 Dent Rd | Sold | 16.37 | Sunbury | Delaware |
![]() | Dent Road | Dent Road, Sunbury OH | Sold | 23.85 | Sunbury | Delaware |
![]() | Dent Road | Tract 1 - Dent Road Farm | Sold | 8.06 | Sunbury | Delaware |
![]() | Dent Road | Tract 4 - Dent Road Farm | Sold | 9.12 | Sunbury | Delaware |
![]() | Dent Road | Tract 7 - Dent Road Farm | Sold | 6.72 | Sunbury | Delaware |
![]() | Howard Rd Estates | Tract 3A - Howard Rd Estates | Sold | 2.19 | Sunbury | Delaware |
![]() | Howard Rd Estates | Tract 3B - Howard Rd Estates | Sold | 2.43 | Sunbury | Delaware |
![]() | Howard Rd Estates | Tract 3C - Howard Rd Estates | Sold | 2.18 | Sunbury | Delaware |
![]() | Busey Road | 7450 Busey Rd NW | Sold | 2.58 | Canal Winchester | Fairfield |
![]() | Busey Road | Tract 2 - Busey Road | Sold | 1.39 | Canal Winchester | Fairfield |
![]() | Zangmeister | 2.483 Ac Salem Church Road | Sold | 2.48 | Canal Winchester | Fairfield |
![]() | Zangmeister | 2.769 Ac Salem Church Rd | Sold | 2.76 | Canal Winchester | Fairfield |
![]() | Zangmeister | 33 Acres Lithopolis Road | Sold | 33.00 | Canal Winchester | Fairfield |
![]() | Hayden Run | Hayden Run Woods | Sold | 8.30 | Hilliard | Franklin |
![]() | Weber Walker Farm | Tract 12 at Weber Walker Farm | Sold | 7.13 | Hilliard | Franklin |
![]() | Possum Trot | 1612 Possum Trot Rd | Sold | 5.03 | Gallipolis | Gallia |
![]() | Possum Trot | Hunter’s Hideaway | Sold | 17.82 | Gallipolis | Gallia |
![]() | Possum Trot | The Cave at Oil Hollow | Sold | 10.72 | Gallipolis | Gallia |
![]() | Possum Trot | Tract 3 – Possum Trot | Sold | 5.60 | Gallipolis | Gallia |
![]() | Possum Trot | Tract 4 – Possum Trot | Sold | 7.50 | Gallipolis | Gallia |
![]() | Possum Trot | Whitetail Retreat at Possum Trot | Sold | 21.84 | Gallipolis | Gallia |
![]() | Hull Road | 1790 Hull Road | Sold | 5.00 | Patriot | Gallia |
![]() | Wayne National Retreat | 1072 State Route 233 | Sold | 5.11 | Patriot | Gallia |
![]() | Wayne National Retreat | Creek View Cabin on Wayne | Sold | 5.04 | Patriot | Gallia |
![]() | Wayne National Retreat | Tiny Cabin on Wayne National Retreat | Sold | 5.00 | Patriot | Gallia |
![]() | Wayne National Retreat | Tract 2 - Wayne National Retreat | Sold | 5.00 | Patriot | Gallia |
![]() | Wayne National Retreat | Tract 3 - Wayne National Retreat | Sold | 5.15 | Patriot | Gallia |
![]() | Wayne National Retreat | Tract 4 – Wayne National Retreat | Sold | 5.74 | Patriot | Gallia |
![]() | Woods Wayne Forest | The Barns and Caves on Wayne National Forest | Sold | 11.77 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 10 at The Woods on Wayne National Forest | Sold | 20.35 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 13 at The Woods on Wayne National Forest | Sold | 9.20 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 14 at The Woods on Wayne National Forest | Sold | 15.66 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 15 at The Woods on Wayne National Forest | Sold | 5.00 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 16 at The Woods on Wayne National Forest | Sold | 5.01 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 23 at The Woods on Wayne National Forest | Sold | 5.08 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 5 at The Woods on Wayne National Forest | Sold | 5.21 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 6 at The Woods on Wayne National Forest | Sold | 5.07 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 8 - The Woods at Wayne Forest | Sold | 23.96 | Patriot | Gallia |
![]() | Woods Wayne Forest | Tract 9 at The Woods on Wayne National Forest | Sold | 20.15 | Patriot | Gallia |
![]() | McCarley | 1157 McCarley Road | Sold | 6.05 | Vinton | Gallia |
![]() | McCarley | 1165 McCarley Road | Sold | 5.10 | Vinton | Gallia |
![]() | McCarley | 1190 McCarley Road | Sold | 6.26 | Vinton | Gallia |
![]() | McCarley | 1205 McCarley Road | Sold | 5.10 | Vinton | Gallia |
![]() | McCarley | 1258 McCarley Road | Sold | 5.53 | Vinton | Gallia |
![]() | McCarley | 156 Fish Pond Road | Sold | 7.40 | Vinton | Gallia |
![]() | McCarley | 3110 Alice Road | Sold | 5.10 | Vinton | Gallia |
![]() | McCarley | 3144 Alice Road | Sold | 5.10 | Vinton | Gallia |
![]() | McCarley | 3160 Alice Road | Sold | 5.10 | Vinton | Gallia |
![]() | McCarley | 3186 Alice Road | Sold | 5.10 | Vinton | Gallia |
![]() | Blue Creek | Tract 2 - The Woods at Blue Creek | Sold | 5.55 | Bloomingville | Hocking |
![]() | Conrad | Hocking Hills Retreat | Sold | 16.08 | Conrad | Hocking |
![]() | Conrad | Hocking Hills Retreat - Tract 1 | Sold | 5.23 | Conrad | Hocking |
![]() | Conrad | Hocking Hills Retreat - Tract 2 | Sold | 5.25 | Conrad | Hocking |
![]() | Creek View | Tract 1 - Creek View | Sold | 11.49 | Logan | Hocking |
![]() | Creek View | Tract 4 at Creek View Farms | Sold | 11.69 | Logan | Hocking |
![]() | Creek View | Tract 5 - Creek View | Sold | 7.81 | Logan | Hocking |
![]() | Feathers Road | Tract 1 - The Views at Feathers Ridge Farm | Sold | 6.17 | Logan | Hocking |
![]() | Feathers Road | Tract 3 - The Views at Feathers Ridge Farm | Sold | 23.13 | Logan | Hocking |
![]() | Feathers Road | Tract 4 - The Views at Feathers Ridge Farm | Sold | 22.71 | Logan | Hocking |
![]() | Feathers Road | Tract 6 - The Views at Feathers Ridge Farm | Sold | 5.03 | Logan | Hocking |
![]() | Feathers Road | Tract 7 - The Views at Feathers Ridge Farm | Sold | 6.02 | Logan | Hocking |
![]() | Feathers Road | Tract 8 - The Views at Feathers Ridge Farm | Sold | 5.23 | Logan | Hocking |
![]() | Feathers Road | Tract 9 - The Views at Feathers Ridge Farm | Sold | 5.13 | Logan | Hocking |
![]() | Majestic Ridge | Majestic Ridge | Sold | 33.87 | Logan | Hocking |
![]() | Blue Creek | Tract 1 - The Woods at Blue Creek | Sold | 8.40 | South Bloomingville | Hocking |
![]() | Blue Creek | Tract 3 - The Woods at Blue Creek | Sold | 6.35 | South Bloomingville | Hocking |
![]() | Blue Creek | Tract 5 - Blue Creek | Sold | 7.58 | South Bloomingville | Hocking |
![]() | Blue Creek | Tract 6 - The Woods at Blue Creek | Sold | 5.96 | South Bloomingville | Hocking |
![]() | Caves Keystone | The Cabin at The Caves at Keystone | Sold | 5.08 | Jackson | Jackson |
![]() | Caves Keystone | Tract 1 - The Caves at Keystone | Sold | 6.62 | Jackson | Jackson |
![]() | Harrison Road | Serenity Woods Cabin at Harrison Road | Sold | 7.35 | Jackson | Jackson |
![]() | Harrison Road | Stone Bluff Woods | Sold | 11.00 | Jackson | Jackson |
![]() | Harrison Road | Timber View Cabin at Harrison Road | Sold | 5.01 | Jackson | Jackson |
![]() | Harrison Road | Tract 1 at Harrison Road | Sold | 5.39 | Jackson | Jackson |
![]() | Harrison Road | Tract 2 at Harrison Road | Sold | 6.48 | Jackson | Jackson |
![]() | Harrison Road | Tract 3 at The Woods at Harrison Road | Sold | 8.16 | Jackson | Jackson |
![]() | Harrison Road | Tract 6 at The Woods at Harrison Road | Sold | 5.18 | Jackson | Jackson |
![]() | Harrison Road | Whitetail Ridge Cabin | Sold | 10.93 | Jackson | Jackson |
![]() | Horton Sisters | The Cabin at Horton Sisters | Sold | 17.80 | Jackson | Jackson |
![]() | Keystone | Cabin On The Pond | Sold | 9.10 | Jackson | Jackson |
![]() | Keystone | Keystone Escape | Sold | 7.92 | Jackson | Jackson |
![]() | Rayville | Coalton Wildlife Retreat | Sold | 2.03 | Jackson | Jackson |
![]() | Rayville | Coalton Wildlife Retreat | Sold | 2.21 | Jackson | Jackson |
![]() | Rayville | Tract 3 - Raysville Road | Sold | 2.39 | Jackson | Jackson |
![]() | SR 139 Farm | Hidden Cabin in the Woods | Sold | 17.70 | Oak Hill | Jackson |
![]() | SR 139 Farm | Tract 1 - SR 139 Farm | Sold | 18.62 | Oak Hill | Jackson |
![]() | SR 139 Farm | Tract 3 - SR 139 Farm | Sold | 22.72 | Oak Hill | Jackson |
![]() | Tennant Acres | The Cabin at Tennant Acres | Sold | 6.61 | Ray | Jackson |
![]() | Tennant Acres | Tract 2 - Tennant Acres | Sold | 6.56 | Ray | Jackson |
![]() | Orpheus Ridge | Apple Ridge | Sold | 5.20 | Thurman | Jackson |
![]() | Orpheus Ridge | Barndominium Cabin at Smokey Hollow | Sold | 9.51 | Thurman | Jackson |
![]() | Orpheus Ridge | Orpheus Rd Mini Farm | Sold | 5.37 | Thurman | Jackson |
![]() | Orpheus Ridge | Orpheus Ridge Farm | Sold | 4.22 | Thurman | Jackson |
![]() | Orpheus Ridge | Tract 4 Orpheus Ridge | Sold | 4.29 | Thurman | Jackson |
![]() | Orpheus Ridge | Tract 6 Orpheus Ridge | Sold | 4.90 | Thurman | Jackson |
![]() | Mohawk Coal | 2169 Mohawk Coal Rd, Wellston, OH | Sold | 7.92 | Wellston | Jackson |
![]() | Number 12 Hollow | Ponderosa Cabin - Tract 12 | Sold | 6.11 | Wellston | Jackson |
![]() | Number 12 Hollow | The Caves at Number 12 Hollow | Sold | 7.66 | Wellston | Jackson |
![]() | Number 12 Hollow | Tract 1 - Number 12 Hollow | Sold | 18.75 | Wellston | Jackson |
![]() | Number 12 Hollow | Tract 13 - Number 12 Hollow | Sold | 5.25 | Wellston | Jackson |
![]() | Number 12 Hollow | Tract 4 - Number 12 Hollow | Sold | 22.76 | Wellston | Jackson |
![]() | Number 12 Hollow | Tract 5 at Number 12 Hollow | Sold | 13.87 | Wellston | Jackson |
![]() | Number 12 Hollow | Tract 8 - Number 12 Hollow | Sold | 5.50 | Wellston | Jackson |
![]() | Number 12 Hollow | Tract 9 - Number 12 Hollow | Sold | 10.36 | Wellston | Jackson |
![]() | Flat Lick Forest | Flat Lick Forest | Sold | 705.00 | Flat Lick | Knox |
![]() | Rankin Meadows | 16700 National Road | Sold | 5.13 | Glenford | Licking |
![]() | Rankin Meadows | 16726 National Road | Sold | 5.20 | Glenford | Licking |
![]() | Rankin Meadows | Tract 13 - Rankin Meadows | Sold | 5.13 | Glenford | Licking |
![]() | Mill Street | Tract 2 - Creek View Estates at Mill Street | Sold | 10.13 | Pataskala | Licking |
![]() | Blue Jacket | Blue Jacket | Sold | 5.00 | Bellefontaine | Logan |
![]() | Whitetail Run | Whitetail Run | Sold | 26.34 | Caledonia | Marion |
![]() | Albany Woods | Tract 4 at Albany Woods | Sold | 5.07 | Albany | Meigs |
![]() | Albany Woods | Tract 7 - Albany Woods | Sold | 5.09 | Albany | Meigs |
![]() | Albany Woods | Tract 8 - Albany Woods | Sold | 10.97 | Albany | Meigs |
![]() | Callaway | Tract 1 at The Caves at Callaway | Sold | 5.14 | Coolville | Meigs |
![]() | Callaway | Tract 2 at The Caves at Callaway | Sold | 5.00 | Coolville | Meigs |
![]() | Callaway | Tract 3 at The Caves at Callaway | Sold | 5.04 | Coolville | Meigs |
![]() | Callaway | Tract 4 at The Caves at Callaway | Sold | 5.07 | Coolville | Meigs |
![]() | Callaway | Tract 5 at The Caves at Callaway | Sold | 5.20 | Coolville | Meigs |
![]() | Big Timber | The Pond at Big Timber Ridge | Sold | 11.03 | Langsville | Meigs |
![]() | Buck Run | 35648 Buck Run Road, Langsville, OH | Sold | 10.63 | Langsville | Meigs |
![]() | Buck Run | 35683 Buck Run Road | Sold | 5.34 | Langsville | Meigs |
![]() | Buck Run | 35769 Buck Run Road | Sold | 5.16 | Langsville | Meigs |
![]() | Buck Run | 35816 Buck Run Road | Sold | 12.30 | Langsville | Meigs |
![]() | Buck Run | 35817 Buck Run Road | Sold | 5.08 | Langsville | Meigs |
![]() | Buck Run | 35841 Buck Run Road | Sold | 5.17 | Langsville | Meigs |
![]() | Buck Run | 35887 Buck Run Rd | Sold | 5.13 | Langsville | Meigs |
![]() | Buck Run | Ridge Top Cabin | Sold | 5.08 | Langsville | Meigs |
![]() | Buck Run | Tract 1 - The Woods at Buck Run | Sold | 5.14 | Langsville | Meigs |
![]() | Buck Run | Tract 2 - The Woods at Buck Run | Sold | 5.04 | Langsville | Meigs |
![]() | Buck Run | Tract 8 - The Woods at Buck Run | Sold | 5.65 | Langsville | Meigs |
![]() | Buck Run | Tract 9 - Buck Run | Sold | 5.08 | Langsville | Meigs |
![]() | Hampton Woods | 32317 Hampton Hollow Rd | Sold | 2.00 | Langsville | Meigs |
![]() | Hampton Woods | Hampton View Cabin | Sold | 5.11 | Langsville | Meigs |
![]() | Hampton Woods | Tract 1 - Hampton Woods | Sold | 2.00 | Langsville | Meigs |
![]() | Hampton Woods | Tract 2 - Hampton Woods | Sold | 2.49 | Langsville | Meigs |
![]() | Titus | Ridgeview Cabin at Titus Woods | Sold | 5.01 | Langsville | Meigs |
![]() | Titus | Tract 3 - The Woods at Titus | Sold | 5.01 | Langsville | Meigs |
![]() | Titus | Tract 4 - The Woods at Titus | Sold | 6.82 | Langsville | Meigs |
![]() | Titus | Turkey Ridge Cabin at Titus Woods | Sold | 5.08 | Langsville | Meigs |
![]() | Ohio River Cabin | Ohio River Cabin | Sold | 9.90 | Long Bottom | Meigs |
![]() | State Park | 10.5 Ac State Park Retreat | Sold | 10.50 | Long Bottom | Meigs |
![]() | Deer Ridge | Black Berry Hill Cabin at Deer Ridge | Sold | 5.66 | Vinton | Meigs |
![]() | Deer Ridge | Getaway cabin at Deer Ridge | Sold | 5.00 | Vinton | Meigs |
![]() | Deer Ridge | Hilltop Cabin at Deer Ridge | Sold | 10.79 | Vinton | Meigs |
![]() | Deer Ridge | Overlook Cabin at Deer Ridge | Sold | 5.51 | Vinton | Meigs |
![]() | Deer Ridge | Seclusion Cabin - Tract 3 at Deer Ridge | Sold | 5.00 | Vinton | Meigs |
![]() | Deer Ridge | Sunrise Cabin at Deer Ridge | Sold | 11.32 | Vinton | Meigs |
![]() | Deer Ridge | Tract 13 - The Views at Deer Ridge | Sold | 5.03 | Vinton | Meigs |
![]() | Deer Ridge | Tract 15 - The Views at Deer Ridge | Sold | 15.29 | Vinton | Meigs |
![]() | Deer Ridge | Tract 16 - The Views at Deer Ridge | Sold | 12.20 | Vinton | Meigs |
![]() | Deer Ridge | Tract 18 - The Views at Deer Ridge | Sold | 16.28 | Vinton | Meigs |
![]() | Deer Ridge | Tract 2 - The Views at Deer Ridge | Sold | 15.70 | Vinton | Meigs |
![]() | Deer Ridge | Tract 6 - The Views at Deer Ridge | Sold | 17.33 | Vinton | Meigs |
![]() | Deer Ridge | Tract 7 - The Views at Deer Ridge | Sold | 25.00 | Vinton | Meigs |
![]() | Deer Ridge | Valley View Cabin at Deer Ridge | Sold | 5.00 | Vinton | Meigs |
![]() | Deer Ridge | Whitetail Retreat Cabin at Deer Ridge | Sold | 5.11 | Vinton | Meigs |
![]() | Scenic Meadows | Tract 1 – Scenic Meadows | Sold | 6.36 | Vinton | Meigs |
![]() | Scenic Meadows | Tract 4 – Scenic Meadows | Sold | 5.65 | Vinton | Meigs |
![]() | Scenic Meadows | Tract 5 - Scenic Meadows | Sold | 18.53 | Vinton | Meigs |
![]() | Pounds Road | Tract 2 at Pounds Road | Sold | 20.80 | Chesterhill | Morgan |
![]() | Garfield | Garfield Carter Rd | Sold | 6.02 | Glouster | Morgan |
![]() | Mans Fork Creek | Hidden Cabin On The Park | Sold | 5.30 | McConnelsville | Morgan |
![]() | Mans Fork Creek | State Park Cabin | Sold | 5.00 | McConnelsville | Morgan |
![]() | Mans Fork Creek | The Cabin at Mans Fork | Sold | 5.30 | McConnelsville | Morgan |
![]() | Mans Fork Creek | The Cabin on Mans Fork Creek | Sold | 10.00 | McConnelsville | Morgan |
![]() | Mans Fork Creek | The Woods at Mans Fork Creek Tract 4 | Sold | 5.00 | McConnelsville | Morgan |
![]() | Mans Fork Creek | Tract 1 - The Woods at Mans Fork Creek | Sold | 17.03 | McConnelsville | Morgan |
![]() | Cedar Fork | Cedar Fork | Sold | 3.20 | Bellville | Morrow |
![]() | Whetstone Creek | Whetstone Creek | Sold | 12.23 | Cardington | Morrow |
![]() | Bennington Pastures | 5666 Township Road 191 | Sold | 10.50 | Marengo | Morrow |
![]() | Bennington Pastures | Tract 1 - Bennington Pastures | Sold | 11.70 | Marengo | Morrow |
![]() | Bennington Pastures | Tract 2 - Bennington Pastures | Sold | 10.50 | Marengo | Morrow |
![]() | Bennington Pastures | Tract 6 - Bennington Pastures | Sold | 5.00 | Marengo | Morrow |
![]() | Bennington Pastures | Tract 7 - Bennington Pastures | Sold | 5.00 | Marengo | Morrow |
![]() | Bennington Pastures | Tract 8 - Bennington Pastures | Sold | 5.00 | Marengo | Morrow |
![]() | Bennington Pastures | Tract 9 - Bennington Pastures | Sold | 6.24 | Marengo | Morrow |
![]() | The Views at Blue Rock | 6880 Shaver Road, Blue Rock, OH 43720 | Sold | 6.12 | Blue Rock | Muskingum |
![]() | The Views at Blue Rock | The Barn at Blue Rock | Sold | 5.00 | Blue Rock | Muskingum |
![]() | The Views at Blue Rock | Tract 1 – The Views at Blue Rock | Sold | 7.68 | Blue Rock | Muskingum |
![]() | The Views at Blue Rock | Tract 2 – The Views at Blue Rock | Sold | 6.12 | Blue Rock | Muskingum |
![]() | Wild Woods Cabin | Sold | 21.30 | Chandlersville | Muskingum | |
![]() | Blue Rock | Big Rock Cabin - The Woods at Blue Rock | Sold | 5.00 | Chandlersville | Muskingum |
![]() | Blue Rock | Sportsman Cabin at Blue Rock | Sold | 5.00 | Chandlersville | Muskingum |
![]() | Blue Rock | Stone Ridge Cabin at Blue Rock | Sold | 10.27 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 10 - The Woods at Blue Rock | Sold | 5.00 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 11 - The Woods at Blue Rock | Sold | 5.25 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 13 - The Woods at Blue Rock | Sold | 5.33 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 14 - The Woods at Blue Rock | Sold | 5.00 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 3 - The Woods at Blue Rock | Sold | 20.01 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 4 - The Woods at Blue Rock | Sold | 5.00 | Chandlersville | Muskingum |
![]() | Blue Rock | Tract 6 - The Woods at Blue Rock | Sold | 20.01 | Chandlersville | Muskingum |
![]() | Blue Rock | Wilderness Lodge at Blue Rock | Sold | 5.00 | Chandlersville | Muskingum |
![]() | Ridgeview | Tract 6 - The Woods at Ridgeview | Sold | 5.13 | Chandlersville | Muskingum |
![]() | Perry Ridge 2 | Tract A at Perry Ridge | Sold | 20.24 | Crooksville | Muskingum |
![]() | Pear Orchard | Blue Bird Cabin at Pear Orchard | Sold | 5.68 | Dresden | Muskingum |
![]() | Pear Orchard | Countrytyme Getaway Cabin | Sold | 7.69 | Dresden | Muskingum |
![]() | Pear Orchard | Dream Cabin - Tract 2 - Pear Orchard | Sold | 5.48 | Dresden | Muskingum |
![]() | Pear Orchard | Hunters Cabin at Pear Orchard - Tract 8 | Sold | 5.18 | Dresden | Muskingum |
![]() | Pear Orchard | King of The Hill Cabin at Pear Orchard | Sold | 5.02 | Dresden | Muskingum |
![]() | Pear Orchard | The Retreat Cabin at Pear Orchard - Tract 6 | Sold | 7.25 | Dresden | Muskingum |
![]() | Pear Orchard | Tract 4 - The Woods at Pear Orchard | Sold | 6.70 | Dresden | Muskingum |
![]() | Pear Orchard | Tract 9 - The Woods at Pear Orchard | Sold | 5.02 | Dresden | Muskingum |
![]() | Back Run | Hawk’s Nest Cabin | Sold | 6.51 | Philo | Muskingum |
![]() | Back Run | Hawk’s View Cabin | Sold | 6.53 | Philo | Muskingum |
![]() | Back Run | Tract 1 - Muskingum Woods | Sold | 5.06 | Philo | Muskingum |
![]() | Back Run | Tract 3 - Muskingum Woods | Sold | 6.93 | Philo | Muskingum |
![]() | Muskingum Woods | Bluebird Cabin at Muskingum Woods | Sold | 7.09 | Roseville | Muskingum |
![]() | Muskingum Woods | The Overlook Cabin at Muskingum Woods | Sold | 5.01 | Roseville | Muskingum |
![]() | Muskingum Woods | Tract 10 – Muskingum Woods | Sold | 20.01 | Roseville | Muskingum |
![]() | Muskingum Woods | Tract 11 - Muskingum Woods | Sold | 5.02 | Roseville | Muskingum |
![]() | Muskingum Woods | Tract 16 - Muskingum Woods | Sold | 21.47 | Roseville | Muskingum |
![]() | Muskingum Woods | Tract 4 - Muskingum Woods | Sold | 5.30 | Roseville | Muskingum |
![]() | Muskingum Woods | Tract 5 - Muskingum Woods | Sold | 5.36 | Roseville | Muskingum |
![]() | Muskingum Woods | Tract 6 - Muskingum Woods | Sold | 5.04 | Roseville | Muskingum |
![]() | Muskingum Woods | Whitetail Hollow Cabin at Muskingum Woods | Sold | 6.40 | Roseville | Muskingum |
![]() | Bohemian Woods | The Caves at Bohemian Woods | Sold | 15.36 | Corning | Perry |
![]() | Bohemian Woods | The Pond at Bohemian Woods | Sold | 9.49 | Corning | Perry |
![]() | Bohemian Woods | Tract 1 - Bohemian Woods | Sold | 4.00 | Corning | Perry |
![]() | Bohemian Woods | Tract 2 - Bohemian Woods | Sold | 5.70 | Corning | Perry |
![]() | Bohemian Woods | Tract 3 - Bohemian Woods | Sold | 10.20 | Corning | Perry |
![]() | Township 331 | A-Frame of Mind Cabin | Sold | 6.90 | Corning | Perry |
![]() | Crooksville 2.5 Acres | 2.5 Ac Paradise | Sold | 2.50 | Crooksville | Perry |
![]() | Flint Ridge | 22 Ac Flint Ridge | Sold | 21.85 | Crooksville | Perry |
![]() | Flint Ridge | 4313 Flint Ridge Road | Sold | 18.00 | Crooksville | Perry |
![]() | Perry Oaks | Hilltop Cabin at Perry Oaks | Sold | 6.51 | Crooksville | Perry |
![]() | Perry Oaks | Tract 3 - Perry Oaks | Sold | 7.53 | Crooksville | Perry |
![]() | Perry Ridge 2 | Black Diamond Cabin at Perry Ridge | Sold | 5.28 | Crooksville | Perry |
![]() | Perry Ridge 2 | Blue Bird Cabin at Perry Ridge | Sold | 2.23 | Crooksville | Perry |
![]() | Perry Ridge 2 | Lot 1 at Perry Ridge | Sold | 2.90 | Crooksville | Perry |
![]() | Perry Ridge 2 | Lot 5 at Perry Ridge | Sold | 6.18 | Crooksville | Perry |
![]() | Perry Ridge 2 | Lot 6 at Perry Ridge | Sold | 5.08 | Crooksville | Perry |
![]() | Perry Ridge 2 | Lot 8 at Perry Ridge | Sold | 8.95 | Crooksville | Perry |
![]() | Perry Ridge 2 | Sunrise Cabin at Perry Ridge | Sold | 5.11 | Crooksville | Perry |
![]() | Perry Ridge 2 | Tract 2 - Perry Ridge | Sold | 3.10 | Crooksville | Perry |
![]() | Scenic View | 1325 State Route 13 | Sold | 3.56 | Crooksville | Perry |
